This product is currently out of stock. We'll notify you when it becomes available again.
You may also like
Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
59
Natural Balance Great CurvesSupplement Rating
|
19
Thorne Research UristatinSupplement Rating
|
8
Thorne Research Meta-BalanceSupplement Rating
|
50
Now Foods Herbal Pause With EstroG-100Supplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 2 Vegetarian Capsules | Three Capsules | Two Capsules | 1 Veg Capsule |
| Price/Serving | $0.54 | $1.15 113% | $0.87 61% | $0.33 39% |
| Servings Per Container | 30 | 20 33% | 60 100% | 60 100% |
| Carbohydrate | 1 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Fenugreek | 350 mg (Trigonella foenum-graecum) (seed extract) (4:1) | missing substance or information* | missing substance or information* | missing substance or information* |
| Fennel | 350 mg (Foeniculum vulgare) (Seed) | missing substance or information* | missing substance or information* | missing substance or information* |
| Saw Palmetto | 320 mg (serenoa repens) (berry) | missing substance or information* | missing substance or information* | missing substance or information* |
| Wild Yam | 100 mg (Discorea villosa) (root extract) (2.5 mg [2.5%] diosgenin) | missing substance or information* | 100 mg (root) (Dioscorea villosa) | missing substance or information* |
| Licorice | 50 mg (Glycyrrhiza glabra) (root extract) (Guaranteed 4 mg [8%] glycyrrizic acid) | missing substance or information* | missing substance or information* | missing substance or information* |
| Buchu Extract (leaf) (agathosma Betulina) | missing substance or information* | 300 mg (leaf) (Agathosma betulina) | missing substance or information* | missing substance or information* |
| Echinacea Angustifolia | missing substance or information* | 300 mg (root) | missing substance or information* | missing substance or information* |
| Berberine Hcl | missing substance or information* | 300 mg (from Indian Barberry extract) (root) (Berberis aristata) | missing substance or information* | missing substance or information* |
| Uva-ursi | missing substance or information* | 300 mg (leaf) (Arctostaphylos uva-ursi) | missing substance or information* | missing substance or information* |
| Hesperidin | missing substance or information* | missing substance or information* | 200 mg | missing substance or information* |
| Organic Chaste Tree Berry | missing substance or information* | missing substance or information* | 100 mg (fruit) (Vitex agnus-castus) | missing substance or information* |
| Dong Quai (angelica Sinensis) | missing substance or information* | missing substance or information* | 100 mg (root) (Angelica sinensis) | missing substance or information* |
| Black Cohosh | missing substance or information* | missing substance or information* | 100 mg (root) (Actaea racemosa) | missing substance or information* |
| Estrog-100 | missing substance or information* | missing substance or information* | missing substance or information* | 257 mg (a unique blend of extracts of Phlomis umbrosa, Cynanchum wilfordii and Angelica gigas Nakai) (Roots) |
*Some information on the Natural Balance Great Curveslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.