|
1
Natural Balance Catuaba Power Max 500 Maximum PotencySupplement Rating
|
|
|---|---|
| Serving Size | 2 VegCaps |
| Price | $0.46 |
| Servings Per Container | 30 |
| Catuaba | 500 mg (Erythroxylum catuaba) (bark) |
| Muira Puama | 250 mg (Ptychopetalum olacoides) (root) |
| Maca | 100 mg (Lepidium spp.) (root extract) (4:1) |
| Tribulus | 100 mg (Tribulus terrestris) (Fruit extract) (Guaranteed to contain 40 mg [40%] Saponins) |
| Korean Ginseng | 50 mg (Panax ginseng) (root extract) Guaranteed to contain 2.5 mg [5%] Ginsenosides |
*Some information on the Natural Balance Catuaba Power Max 500 Maximum Potencylabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.