9
MRM Natural Whey Protein 2 Billion ProbioticsSupplement Rating
|
19
Now Foods Whey Protein NaturalSupplement Rating
|
26
21st Century ReNourish Sport Whey ProteinSupplement Rating
|
23
Optimum Nutrition Whey 100% of Protein from WheySupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Scoop (approx. 26 grams) | 1 Level Scoop (43 g) | 2 Level Scoops (36 g) | 1 Scoop (29.5 g) |
Price/Serving | $0.62 | $1.05 69% | $1.04 68% | $0.75 21% |
Servings Per Container | 35 | 63 80% | 25 29% | 27 23% |
Glycine | 400 mg | 513 mg 28% | missing substance or information* | missing substance or information* |
Potassium | 180 mg | 190 mg 6% | 170 mg 6% | missing substance or information* |
Calories | 100 | 170 | 125 | 110 |
Calories from Fat | 15 | 15 | 22 | 10 |
Sodium | 80 mg | 135 mg 69% | 84 mg 5% | 50 mg 38% |
Total Carbohydrate | 4 g | 7 g 75% | 6 g 50% | 3 g 25% |
Sugars | 1 g | 2 g 100% | 3 g 200% | 1 g |
Dietary Fiber | 1 g | 2 g 100% | 3 g 200% | 0 g |
Calcium | 10% Daily Value | 85 mg | 10% Daily Value | |
Vitamin A | 0% Daily Value | missing substance or information* | 0% Daily Value | |
Vitamin C | 0% Daily Value | missing substance or information* | 0% Daily Value | |
Aspartic Acid | 1910 mg | 3171 mg | missing substance or information* | missing substance or information* |
L-glutamic Acid | 3000 mg | 4884 mg | missing substance or information* | missing substance or information* |
Leucine | 1630 mg | 2730 mg | missing substance or information* | missing substance or information* |
Lysine | 1540 mg | 2364 mg | missing substance or information* | missing substance or information* |
Isoleucine | 1110 mg | 1668 mg | missing substance or information* | missing substance or information* |
Proline | 1070 mg | 1671 mg | missing substance or information* | missing substance or information* |
Threonine | 1040 mg | 2042 mg | missing substance or information* | missing substance or information* |
Valine | 1040 mg | 1533 mg | missing substance or information* | missing substance or information* |
Glutamine | 1000 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Serine Phosphatidylserine | 910 mg | missing substance or information* | missing substance or information* | missing substance or information* |
L-alanine | 800 mg | 1307 mg | missing substance or information* | missing substance or information* |
Phenylalanine | 530 mg | 831 mg | missing substance or information* | missing substance or information* |
N-acetyl L-tyrosine | 440 mg | 563 mg | missing substance or information* | missing substance or information* |
Arginine | 400 mg | 677 mg | missing substance or information* | missing substance or information* |
Histidine | 250 mg | 467 mg | missing substance or information* | missing substance or information* |
Methionine | 330 mg | 555 mg | missing substance or information* | missing substance or information* |
Tryptophan | 380 mg | 471 mg | missing substance or information* | missing substance or information* |
L-cysteine Hcl | 220 mg | 504 mg | missing substance or information* | missing substance or information* |
Xylitol | missing substance or information* | 2 g | missing substance or information* | missing substance or information* |
Essential Amino Acids | missing substance or information* | mg Per 43 g Servings | missing substance or information* | missing substance or information* |
L-serine | missing substance or information* | 1449 mg | missing substance or information* | missing substance or information* |
Iron | missing substance or information* | missing substance or information* | .4 mg (as ferrous fumarate) | missing substance or information* |
Phosphorus | missing substance or information* | missing substance or information* | 65 mg (as dicalcium phosphate) | missing substance or information* |
Magnesium | missing substance or information* | missing substance or information* | 20 mg (as magnesium oxide) | missing substance or information* |
Zinc | missing substance or information* | missing substance or information* | .07 mg (as zinc gluconate) | missing substance or information* |
Copper | missing substance or information* | missing substance or information* | .04 mg (as copper gluconate) | missing substance or information* |
Creatine | missing substance or information* | missing substance or information* | * | missing substance or information* |
*Some information on the MRM Natural Whey Protein 2 Billion Probioticslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.