14
MRM 100% All Natural Veggie Protein with SuperfoodsSupplement Rating
|
2
Optimum Nutrition Gold Standard 100% Plant-Based ProteinSupplement Rating
|
9
Nature's Plus Spiru-Tein High Protein Energy MealSupplement Rating
|
16
Nature's Plus Paleo Protein PowderSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Scoop (approx. 36 grams) | 1 Scoop (36 g) | 1 Scoop (34 g) | 1 Scoop (45 g) |
Price/Serving | $1.38 | $1.71 24% | $1.44 4% | $1.87 36% |
Servings Per Container | 15 | 19 27% | 32 113% | 15 |
Glutamic Acid | 3750 mg | missing substance or information* | 19.1 | missing substance or information* |
Aspartic Acid | 2480 mg | missing substance or information* | 11.6 | missing substance or information* |
Arginine | 1740 mg | missing substance or information* | 7.5 | missing substance or information* |
Leucine | 1710 mg | missing substance or information* | 8.2 | missing substance or information* |
Lysine | 1500 mg | missing substance or information* | 6.3 | missing substance or information* |
Valine | 1180 mg | missing substance or information* | 5.0 | missing substance or information* |
Phenylalanine | 1150 mg | missing substance or information* | 5.1 | missing substance or information* |
Serine | 1150 mg | missing substance or information* | 5.2 | missing substance or information* |
Isoleucine | 1060 mg | missing substance or information* | 4.3 | missing substance or information* |
Alanine | 1010 mg | missing substance or information* | 4.3 | missing substance or information* |
Proline | 930 mg | missing substance or information* | 5.1 | missing substance or information* |
Glycine | 980 mg | missing substance or information* | 4.2 | missing substance or information* |
Tyrosine | 900 mg | missing substance or information* | 3.8 g 76% | missing substance or information* |
Threonine | 810 mg | missing substance or information* | 3.8 | missing substance or information* |
Histidine | 570 mg | missing substance or information* | 2.6 | missing substance or information* |
Methionine | 470 mg | missing substance or information* | 1.3 | missing substance or information* |
Tryptophan | 340 mg | missing substance or information* | 1.3 | missing substance or information* |
Cysteine | 280 mg | missing substance or information* | 1.3 | missing substance or information* |
Sodium | 240 mg | 200 mg 17% | 75 mg 69% | Less than |
Calories | missing substance or information* | missing substance or information* | missing substance or information* | Fat 9 • Carbohydrate 4 • Protein 4 |
Calories from Fat | 30 | missing substance or information* | missing substance or information* | 35 |
Potassium | 150 mg | 150 mg | 75 mg 50% | missing substance or information* |
Total Carbohydrate | 6 g | 5 g 17% | 14 g 133% | missing substance or information* |
Dietary Fiber | 4 g | 2 g 50% | 4 g | missing substance or information* |
Sugars | 2 g | 1 g 50% | 8 g 300% | 0.5 g 75% |
Omega-6 Fatty Acids | 300 mg (from flax seed powder, sunflower seed powder, chia seed powder & sacha inchi powder) | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | missing substance or information* | 100 mg | 300 mg | missing substance or information* |
Vitamin C | missing substance or information* | 90 mg | 60 mg | missing substance or information* |
Vitamin B12 | missing substance or information* | 0.6 mcg | 6 mcg | missing substance or information* |
Magnesium | missing substance or information* | missing substance or information* | 80 mg | missing substance or information* |
Manganese | missing substance or information* | missing substance or information* | 5 mg | missing substance or information* |
Vitamin A | missing substance or information* | missing substance or information* | 5000 IU | missing substance or information* |
Vitamin D | missing substance or information* | missing substance or information* | 400 IU | missing substance or information* |
Vitamin E | missing substance or information* | missing substance or information* | 30 IU | missing substance or information* |
Other Carbohydrate | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
Vitamin B3 | missing substance or information* | missing substance or information* | 20 mg | missing substance or information* |
Vitamin B6 | missing substance or information* | missing substance or information* | 2 mg | missing substance or information* |
Vitamin B9 | missing substance or information* | missing substance or information* | 400 mcg | missing substance or information* |
Biotin | missing substance or information* | missing substance or information* | 300 mcg | missing substance or information* |
Pantothenic Acid Vitamin B5 | missing substance or information* | missing substance or information* | 10 mg | missing substance or information* |
Phosphorus | missing substance or information* | missing substance or information* | 200 mg | missing substance or information* |
Iodine | missing substance or information* | missing substance or information* | 150 mcg | missing substance or information* |
Zinc | missing substance or information* | missing substance or information* | 15 mg | missing substance or information* |
Selenium | missing substance or information* | missing substance or information* | 21 mcg | missing substance or information* |
Chromium | missing substance or information* | missing substance or information* | 18 mcg | missing substance or information* |
Molybdenum | missing substance or information* | missing substance or information* | 20 mcg | missing substance or information* |
Inositol | missing substance or information* | missing substance or information* | 50 mg | missing substance or information* |
Choline | missing substance or information* | missing substance or information* | 21 mg | missing substance or information* |
*Some information on the MRM 100% All Natural Veggie Protein with Superfoodslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.