158
MET-Rx Active Man MultivitaminSupplement Rating
|
8
Life Extension Two-Per-Day CapsulesSupplement Rating
|
34
Life Extension Two-Per-Day TabletsSupplement Rating
|
155
Life Extension Once-Daily Health BoosterSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Tables | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $0.33 | $0.3 9% | $0.38 15% | $0.74 124% |
Servings Per Container | 45 | 60 33% | 60 33% | 60 33% |
Biotin | 500mcg | 300 mcg | 300 mcg | missing substance or information* |
Pantothenic acid | 60mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
Iodine | 150mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Magnesium | 100mg (as magnesium oxide) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Vitamin A | 5,000 IU (as Beta Carotane) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 300 mg (as Asccorbic Acid) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 2000 IU (as D3 Cholocacitcrol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 30IU (as d-alpha Tocopheryl Acetate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Vitamin K | 80mcg (as Pitytonadione) | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Vitamin B1 | 60mg (Vitamin B1)(as Thiamin Mononitrate) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B2 | 60mg (Vitamin B-2) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Vitamin B3 | 60mg (as niacinamide) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Vitamin B6 | 60mg (as pyridoxine hydrochloride) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Vitamin B9 | 400mg | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Vitamin B12 | 100mg (as cyanocobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
Calcium | 295mg (as Calcium Carbonate, Dicalcium Phosphate and Calcium Citrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Zinc | 25mg (as zinc oxide) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Selenium | 200mcg (as sodium selenate) | 200 mcg | 200 mcg | missing substance or information* |
Copper | 2mg (as Cupric Oxide) | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 2mg (as manganese gluconate) | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Chromium | 200mg (as Chromium Picolinate) | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Molybdenum | 75mcg (as sodium molybdate) | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
Potassium | 100mg (as potassium chloride) | missing substance or information* | missing substance or information* | missing substance or information* |
Choline | 10mg | missing substance or information* | missing substance or information* | missing substance or information* |
Boron | 2mg (as sodium tetraborate) | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Vanadium | 10mcg (as Sodium Metavanadate) | missing substance or information* | missing substance or information* | missing substance or information* |
Silica | 4mg | missing substance or information* | missing substance or information* | missing substance or information* |
Bcaa | 200mg | missing substance or information* | missing substance or information* | missing substance or information* |
Inositol | missing substance or information* | 50 mg | 50 mg | missing substance or information* |
Alpha Lipoic Acid Ala | missing substance or information* | 25 mg | 25 mg | missing substance or information* |
Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the MET-Rx Active Man Multivitaminlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.