129
MegaFood One DailySupplement Rating
|
8
Life Extension Two-Per-Day CapsulesSupplement Rating
|
34
Life Extension Two-Per-Day TabletsSupplement Rating
|
155
Life Extension Once-Daily Health BoosterSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Tablet | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $0.53 | $0.3 43% | $0.38 28% | $0.74 40% |
Servings Per Container | 90 | 60 33% | 60 33% | 60 33% |
Vitamin B5 | 10 mg (d-calcium pantothenate with organic brown rice) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
Vitamin A | 375 mcg RAE (beta carotene with carrot) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 60 mg (ascorbic acid with organic orange) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 10 mcg (cholecalciferol with S. cerevisiae) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 10 mg (d-alpha tocopherol [sunflower] with organic brown rice) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Vitamin B1 | 5 mg (B1) (thiamine HCl with S. cerevisiae) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B2 | 5 mg (B2) (with organic brown rice) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Vitamin B6 | 6 mg (pyridoxine HCl with S. cerevisiae) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Vitamin B12 | 15 mcg (cyanocobalamin with S. cerevisiae) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
Vitamin K | 65 mcg (K1) (phytonadione with cabbage) | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Vitamin B3 | 20 mg NE (niacinamide with S. cerevisiae) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Vitamin B9 | 400 mcg DFE (240 mcg folic acid) (folic acid with broccoli) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Biotin | 30 mcg (with organic brown rice) | 300 mcg | 300 mcg | missing substance or information* |
Iron | 4.5 mg (mineral bound S. cerevisiae) | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 75 mcg (mineral bound S. cerevisiae) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Zinc | 6 mg (mineral bound S. cerevisiae) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Selenium | 25 mcg (mineral bound S. cerevisiae) | 200 mcg | 200 mcg | missing substance or information* |
Copper | 0.1 mg (mineral bound S. cerevisiae) | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 1.2 mg (mineral bound S. cerevisiae | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Chromium | 40 mcg (GTF) (mineral bound S. cerevisiae) | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Molybdenum | 20 mcg (mineral bound S. cerevisiae) | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
Boron | 500 mcg (mineral bound S. cerevisiae) | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Fruit Phenolic Blend | 10 mg (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | missing substance or information* | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Inositol | missing substance or information* | 50 mg | 50 mg | missing substance or information* |
Alpha Lipoic Acid Ala | missing substance or information* | 25 mg | 25 mg | missing substance or information* |
Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the MegaFood One Dailylabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.