This product is currently out of stock. We'll notify you when it becomes available again.
🔎 You may also like
Thorne Research Children's Basic Nutrients
Solgar U-Cubes Children's Multi-Vitamin & Mineral Gummies
Solgar Kangavites Complete Multivitamin & Mineral Children's Formula
Now Foods Kid Vits Berry Blast
Natrol Gummies Kids' Multi
Source Naturals Mega-Kid Chewable Multi-Vitamin
Nature's Way Alive! Children's Chewable Multi-Vitamin Chewable Tablets
Nature's Way Alive! Gummies Multi-Vitamin for Children
Garden of Life Vitamin Code Kids Chewable Whole Food Multivitamin for Kids Chewable Bears
Garden of Life Mykind Organics Kids Multi Gummies
Solaray Children's Chewable Vitamins and Minerals Chewables
21st Century Zoo Friends Multi Gummies Plus Extra C
Prices may vary. Click to check current availability.
32
MegaFood Kids B ComplexSupplement Rating
|
7
Thorne Research Children's Basic NutrientsSupplement Rating
|
2
Solgar U-Cubes Children's Multi-Vitamin & Mineral GummiesSupplement Rating
|
13
Solgar Kangavites Complete Multivitamin & Mineral Children's FormulaSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Tablet | Six Capsules | 2 Gummies for Child 2-3 Years of Age 4 Gummies for Children 4 Years and Older | 1 Tablet |
| Price/Serving | $0.43 | $1.11 158% | $0 | $0.15 65% |
| Servings Per Container | 30 | 30 | 60 / 30 100% | 120 300% |
| Vitamin B3 | 10 mg NE (niacinamide with S. cerevisiae) | 49 mg (40 mg as Niacinamide and 9 mg as Niacin) | missing substance or information* | 10 mg (as niacinamide) |
| Vitamin B9 | 238 mcg DFE (140 mcg folic acid) (folic acid with broccoli) | 666.7 mcg DFE (200 mcg as Calcium Folinate and 200 mcg as L-5 Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 50 mcg | 166 mcg DFE (100 mcg folic acid) |
| Vitamin B6 | 2 mg (as pyridoxine HCl with S. cerevisiae) | 3 mg (as Pyridoxal 5-Phosphate) | 0.5 mg (as pyridoxine hydrochloride) | 1 mg (as Pyridoxine HCl) |
| Vitamin B2 | 1.7 mg (B2) (with organic brown rice) | 3.3 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
| Vitamin B12 | 6 mcg (cyanocobalamin with S. cerevisiae) | 135 mcg (67.5 mcg Adenosylcobalamin and 67.5 mcg as Methylcobalamin) | 1.2 mcg (as cyanocobalamin) | 3 mcg (as cobalamin) |
| Vitamin B5 | 8 mg (d-calcium pantothenate with organic brown rice) | missing substance or information* | 2.5 mg (as D-calcium pantothenate) | 5 mg (as D-calcium pantothenate) |
| Biotin | 150 mcg (with organic brown rice) | 120 mcg | missing substance or information* | 50 mcg |
| Zinc | 10 mg (mineral bound S. cerevisiae) | 4.5 mg (as Zinc Picolinate) | 2 mg (as zinc citrate) | 1.5 mg (as zinc oxide) |
| Inositol | 5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Lemon Balm | 50 mg (Melissa officinalis) | missing substance or information* | missing substance or information* | missing substance or information* |
| Theanine | 25 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin A | missing substance or information* | 787.2 mcg (562.2 mcg from Beta Carotene and 225 mcg as Palmitate) | 750 IU (as retinyl palmitate) | 775 mcg (as vitamin A palmitate, 80% as natural beta-carotene) |
| Vitamin C | missing substance or information* | 250 mg (as Ascorbic Acid) | 15 mg (as Ascorbic Acid) | 60 mg (as Sodium Ascorbate) |
| Vitamin D | missing substance or information* | 10 mcg (400 IU) (as Vitamin D3) | 300 IU (as D3 cholecalciferol) | 2.5 mcg (as ergocalciferol) |
| Vitamin E | missing substance or information* | 80.4 mg (as d-Alpha Tocopheryl) | 7 IU (as d-Alpha Tocopheryl Acid Succinate) | 10 mg (as D-alpha tocopheryl succinate) |
| Vitamin K | missing substance or information* | 30 mcg (as Vitamin K1) | missing substance or information* | missing substance or information* |
| Vitamin B1 | missing substance or information* | 12 mg (as Thiamin HCI) | missing substance or information* | 0.75 mg (as thiamin mononitrate) |
| Choline | missing substance or information* | 124 mg (as Choline Citrate) | missing substance or information* | 0.5 mg |
| Calcium | missing substance or information* | 69 mg (34.5 mg as Calcium Citrate and 34.5 mg as Calcium Malate) | 10 mg (as tri-calcium phosphate, dicalcium phosphate) | 64 mg (as calcium carbonate) |
| Iron | missing substance or information* | 4.5 mg (as Iron Picolinate) | missing substance or information* | 2.5 mg (as ferrous fumarate) |
| Iodine | missing substance or information* | 67.5 mcg (as potassium iodide) | 30 mcg (as potassium iodide) | 22.5 mcg (as potassium iodide) |
| Magnesium | missing substance or information* | 45 mg (22.5 mg as Magnesium Citrate and 22.5 mcg as Magnesium Malate) | 4 mg (as magnesium citrate) | 32 mg (as magnesium oxide) |
| Selenium | missing substance or information* | 60 mcg (as L-Selenomethionine) | missing substance or information* | 2.5 mcg (as L-Selenomethionine) |
| Copper | missing substance or information* | 450 mcg (as Copper Picolinate) | missing substance or information* | 0.025 mg (as copper gluconate) |
| Manganese | missing substance or information* | 1.8 mg (as Manganese Picolinate) | missing substance or information* | 0.25 mg (as manganese sulfate) |
| Chromium | missing substance or information* | 60 mcg (as TRAACS chromium nicotinate glycinate chelate) | missing substance or information* | 5 mcg (as Chromium Picolinate) |
| Molybdenum | missing substance or information* | 30 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | missing substance or information* |
| Boron | missing substance or information* | 900 mcg (as Boroganic Boron Glycinate Complex) ††† | missing substance or information* | missing substance or information* |
| Lutein | missing substance or information* | 36 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | missing substance or information* |
| Calories | missing substance or information* | missing substance or information* | 15 | 5 |
| Carbohydrate | missing substance or information* | missing substance or information* | 4 g | 1 g |
| Sugar | missing substance or information* | missing substance or information* | 3 g | <1 g |
| Sodium | missing substance or information* | missing substance or information* | 10 mg | 10 mg |
| Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
| Sugar Alcohol | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
| Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg (as potassium chloride) |
*Some information on the MegaFood Kids B Complexlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.