1
Life Extension RNASupplement Rating
|
2
Solgar RNA/DNA 100/100Supplement Rating
|
|
---|---|---|
Serving Size | 1 Capsule | 1 Tablet |
Price/Serving | $0.13 | $0.19 46% |
Servings Per Container | 100 | 100 |
Ribonucleic Acid (rna) | 500 mg (RNA) | 100 mg (as ribonucleic acid) |
Dna | missing substance or information* | 100 mg (as deoxyribonucleic acid) |
Brewer's Yeast | missing substance or information* | 525 mg |
*Some information on the Life Extension RNAlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.