1
Life Extension PregnenoloneSupplement Rating
|
5
Life Extension Cognitex Elite PregnenoloneSupplement Rating
|
2
Source Naturals PregnenoloneSupplement Rating
|
|
---|---|---|---|
Serving Size | 1 Capsule | 2 Tablets | 1 Tablet |
Price/Serving | $0.17 | $1.32 676% | $0.12 29% |
Servings Per Container | 100 | 30 70% | 120 20% |
Pregnenolone | 100 mg | 50 mg 50% | 10 mg 90% |
Sage | missing substance or information* | 333 mg (leaf) [std. to 2.5% rosmarinic acid] | missing substance or information* |
Blueberry | missing substance or information* | 200 mg [Alaska blueberry (Vaccinium alaskaense How.), Oval-leaf blueberry (Vaccinium ovalifolium Sm.), Alpine blueberry (Vaccinium uliginosum L.), Dwarf bilberry (Vaccinium cespitosum Michx)], (fruit, leaf, stem) | missing substance or information* |
Ashwagandha | missing substance or information* | 125 mg (root, leaf) [std. to 10% withanolide glycoside conjugates] | missing substance or information* |
Phosphatidylserine | missing substance or information* | 100 g | missing substance or information* |
Uridine | missing substance or information* | 50 mg | missing substance or information* |
Vinpocetine | missing substance or information* | 20 mg | missing substance or information* |
Vitamin C | missing substance or information* | missing substance or information* | 10 mg (as Ascorbyl palmitate) |
*Some information on the Life Extension Pregnenolonelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.