26
KAL Sure Stevia Plus FiberSupplement Rating
|
22
Now Foods Better Stevia Instant TabsSupplement Rating
|
20
Now Foods Organic Better Stevia Zero-Calorie Sweetener OriginalSupplement Rating
|
2
Now Foods Better Stevia Zero-Calorie Liquid Sweetener GlyceriteSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | Approximately 1/2 Teaspoon | 1 Tablet (142 mg) | 1 Packet (1 g) | 5 Drops (0.16 ml) |
| Price/Serving | $0.1 | $0.05 50% | $0.06 40% | $0.02 80% |
| Servings Per Container | 170 | 175 3% | 100 41% | 1481 771% |
| Total Carbohydrate | <1 g | 0 g | 1 g | 0 g |
| Guar Gum | 675 mg (Providing 80% [512 mg] Soluble Dietary Fiber] | missing substance or information* | missing substance or information* | missing substance or information* |
| Stevia | 35 mg (Stevia rebaudiana) (leaf extract) | missing substance or information* | missing substance or information* | missing substance or information* |
| Dietary Fiber | <1 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sodium | missing substance or information* | 0 mg | 0 mg | 0 mg |
| Sugar | missing substance or information* | 0 g | 0 g | 0 g |
| Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | 0g |
*Some information on the KAL Sure Stevia Plus Fiberlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.