1
Jarrow Formulas Ahiflower OilSupplement Rating
|
2
Source Naturals Vegan Omega-3S Non-Fish EPA-DHASupplement Rating
|
3
Source Naturals Vegan True Non-Fish Omega-3sSupplement Rating
|
|
---|---|---|---|
Serving Size | 1 Vegan Softgel | 2 Softgels | 2 Softgels |
Price/Serving | $0.38 | $0.97 155% | $1.02 168% |
Servings Per Container | 60 | 30 50% | 15 75% |
Total Omega-3 Fatty Acids | --- | missing substance or information* | 600 mg (from algal oil) (life'sOmega) |
Alpha-lipoic Acid & R-lipoic Acid | 315 mg (ALA) | missing substance or information* | missing substance or information* |
Omega-6 Fatty Acids | --- | missing substance or information* | missing substance or information* |
Gla (from Borage) | 34 mg (GLA) | missing substance or information* | missing substance or information* |
Dha (docosahexaenoic Acid) | missing substance or information* | 360 mg (Docosahexaenoic Acid) | 360 mg (Docosahexaenoic Acid) |
Epa (eicosapentaenoic Acid) | missing substance or information* | 180 mg (Eicosapentaenoic Acid) | 180 mg (Eicosapentaenoic Acid) |
*Some information on the Jarrow Formulas Ahiflower Oillabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.