| 2 Jarrow Formulas Adrenal OptimizerSupplement Rating   | 10 Life Extension Adrenal Energy FormulaSupplement Rating   | 
                                                    1
                                                 Thorne Research Adrenal CortexSupplement Rating   | 8 Thorne Research CortrexSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 2 Tablets | 2 Vegetarian Capsule | One Capsule | One Capsule | 
| Price/Serving | $0.41 | $0.56 37% | $0.27 34% | $29.95 7205% | 
| Servings Per Container | 60 | 60 | 60 | missing substance or information* | 
| Vitamin C | 100 mg (as calcium ascorbate) | missing substance or information* | missing substance or information* | 50 mg (as Ascorbic Acid) | 
| Vitamin B5 | 250 mg (as calcium d-pantothenate) | missing substance or information* | missing substance or information* | 50 mg (as Calcium Pantothenate) | 
| Chamomile | 125 mg (Flower Extract)(Matricaria recutita) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Shatavari (asparagus Racemosus) | 100 mg (root extract)(Asparagus racemosus) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Gotu Kola (centella Asiatica Centellin) | 100 mg (leaves)(Centella asiatica) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Rhodiola Rosea | 100 mg (Root Extract) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Eleuthero | 100 mg (Root Extract) (Eleutherococcus senticosus) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Licorice | 100 mg (Root Extract) (Glycyrrhiza glabra) | missing substance or information* | missing substance or information* | 75 mg (root) (Glycyrrhiza glabra) | 
| Ashwagandha | 100 mg (Root Extract) (Withania somnifera) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Schisandra | 80 mg (Fruit and Seed Extract) (Schisandra chinensis) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Dmae | 25 mg (from DMAE Bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Holy Basil | missing substance or information* | 600 mg (whole plant) [std. to 2.5% triterpene acids] | missing substance or information* | missing substance or information* | 
| Adrenal Cortex (bovine) | missing substance or information* | missing substance or information* | 50 mg (Bovine) | 125 mg (Bovine) | 
| Vitamin B1 | missing substance or information* | missing substance or information* | missing substance or information* | 10 mg (Thiamin HCl) | 
| Vitamin B2 | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg (as Riboflavin-5'-Phosphate Sodium) | 
| Vitamin B6 | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg (as Pyridoxal 5-Phosphate) | 
*Some information on the Jarrow Formulas Adrenal Optimizerlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
