| 87 Innate Response Formulas Vitamin D3Supplement Rating   | 109 Carlson Labs Vitamin D3Supplement Rating   | 
                                                    1
                                                 Nutrigold Vitamin D3 GoldSupplement Rating   | 7 Nature Made Vitamin D3Supplement Rating   | |
|---|---|---|---|---|
| Serving Size | 1 Capsule | 1 Soft Gel | 1 mini softgel | 1 Softgel | 
| Price/Serving | $0.59 | $0.07 88% | $0.05 92% | $0.05 92% | 
| Servings Per Container | 60 | 250 317% | 360 500% | 300 400% | 
| Vitamin D | 5000 IU (as Cholecalciferol) | 1000 IU (as cholecalciferol/D3) | 2000 IU (as cholecalciferol/D3) | 1000 IU (as cholecalciferol/D3) | 
| Vitamin K | 550 mcg (500 mcg as Food State* K1 & 50 mcg as Menaquinone-7) | missing substance or information* | missing substance or information* | missing substance or information* | 
*Some information on the Innate Response Formulas Vitamin D3label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
