| 31 Hydroxycut Next Generation Non-Stimulant Weight Loss SX-7Supplement Rating   | 4 Life Extension Optimized Saffron with SatierealSupplement Rating   | 10 Solgar Lipotropic FactorsSupplement Rating   | 21 Nature's Plus Sugar Armor Sugar Blocker Weight Loss AidSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 1 Capsule | 1 Vegetarian Capsule | 3 Tablets | 2 Capsules | 
| Price/Serving | $0.36 | $0.44 22% | $0.65 81% | $1.78 394% | 
| Servings Per Container | 80 | 60 25% | About 33 | 30 63% | 
| Vitamin B6 | 2 mg (as Pyridoxine HCI) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Vitamin B12 | 6 mcg (as cyanocobalamin) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Robusta Coffee | 200 mg (as C. canephora robusta) (bean) Standardized for 45% chlorogenic acids | missing substance or information* | missing substance or information* | missing substance or information* | 
| Black Pepper Fruit Extract | 5.3 mg (95% Piperine) (Piper nigrum) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Theanine | 50 mg | missing substance or information* | missing substance or information* | missing substance or information* | 
| Longan | 100 mg (as Euphoria longana) (fruit pulp) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Morus Alba | 60 mg (as Morus alba) (fruit) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Lemon Balm | 60 mg (as Melissa officinalis) (leaf and herb) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Wakame (alaria Esculenta) | 20 mg (as Undaria pinnatifida) (whole plant) Standardized for fucoxanthin | missing substance or information* | missing substance or information* | missing substance or information* | 
| Saffron Extract | missing substance or information* | 88.25 mg (stigma) [std. to 0.3% safranal] | missing substance or information* | missing substance or information* | 
| Choline | missing substance or information* | missing substance or information* | 410 mg (as choline bitartrate) | missing substance or information* | 
| Inositol | missing substance or information* | missing substance or information* | 1 g (1,000 mg) | missing substance or information* | 
| Methionine | missing substance or information* | missing substance or information* | 1 g (1,000 mg) | missing substance or information* | 
| Sea Vegetable | missing substance or information* | missing substance or information* | missing substance or information* | 250 mg (Ascophyllum nodosum, Fucus vesiculosus) | 
| Rhodiola Rosea | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (standardized 70% polyphenols [35 mg], 0.3% [0.15 mg] rosavin, 0.9% [0.45 mg] salidroside, naturally occurring rosin, Rosarian, beta-vicianosides) | 
| Chromium | missing substance or information* | missing substance or information* | missing substance or information* | 60 mcg (as polynicotinate)** | 
*Some information on the Hydroxycut Next Generation Non-Stimulant Weight Loss SX-7label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
