| 4 Horbäach Pine Bark Extract Supports Antioxidant & Immune HealthSupplement Rating   | 5 Now Foods Pine Bark ExtractSupplement Rating   | 3 Source Naturals Pine Bark ExtractSupplement Rating   | 8 California Gold Nutrition French Maritime Pine Bark ExtractSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 1 Capsule | 1 Veg Capsule | 2 Tablets | 1 Veggie Capsule | 
| Price/Serving | $0.1 | $0.18 80% | $0.28 180% | $0.47 370% | 
| Servings Per Container | 180 | 90 50% | 30 83% | 60 67% | 
| Pine Bark | 400mg (Pinus pinaster) (Standardized to contain 95% Proanthocyanidins) | 240 mg (Pinus massoniana) (min. 90% Proanthocyanidins) | missing substance or information* | 100 mg (Pinus pinaster, bark) Extract (oligopin) | 
| Masson Pine | missing substance or information* | missing substance or information* | 300 mg (95% procyanidolic value) | missing substance or information* | 
| Calcium | missing substance or information* | missing substance or information* | 83 mg | missing substance or information* | 
*Some information on the Horbäach Pine Bark Extract Supports Antioxidant & Immune Healthlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.