23
GummiKing Sugar-Free Multi-VitaminSupplement Rating
|
7
Thorne Research Children's Basic NutrientsSupplement Rating
|
2
Solgar U-Cubes Children's Multi-Vitamin & Mineral GummiesSupplement Rating
|
13
Solgar Kangavites Complete Multivitamin & Mineral Children's FormulaSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Gummi King Gummies | Six Capsules | 2 Gummies for Child 2-3 Years of Age 4 Gummies for Children 4 Years and Older | 1 Tablet |
Price/Serving | $0.54 | $1.11 106% | $0 | $0.15 72% |
Servings Per Container | 30 | 30 | 60 / 30 100% | 120 300% |
Folic Acid | 100 mcg | 666.7 mcg DFE 567% | 50 mcg 50% | 166 mcg DFE (100 mcg folic acid) 66% |
Vitamin D | 100 IU (as ergocalciferol) | 10 mcg (400 IU) (as ergocalciferol) | 300 IU (as ergocalciferol) 200% | 2.5 mcg (as ergocalciferol) |
Vitamin C | 15 mg (as Ascorbic Acid) | 250 mg (as Ascorbic Acid) 1567% | 15 mg (as Ascorbic Acid) | 60 mg (as Ascorbic Acid) 300% |
Calories | 10 | missing substance or information* | 15 | 5 |
Sodium | 10 mg | missing substance or information* | 10 mg | 10 mg |
Sugar Alcohol | 4 g | missing substance or information* | missing substance or information* | <1 g 75% |
Total Carbohydrate | 4 g | missing substance or information* | 4 g | 1 g 75% |
Sugars | 0 g | missing substance or information* | 3 g | <1 g |
Vitamin A | 1,250 IU (as vitamin A palmitate) | 787.2 mcg (562.2 mcg from Beta Carotene and 225 mcg as Palmitate) | 750 IU (as retinyl palmitate) | 775 mcg (as vitamin A palmitate, 80% as natural beta-carotene) |
Vitamin E | 7.5 IU (d-alpha tocopheryl succinate) | 80.4 mg (as d-Alpha Tocopheryl) | 7 IU (as d-Alpha Tocopheryl Acid Succinate) | 10 mg (as D-alpha tocopheryl succinate) |
Vitamin B5 | 2.5 mg (as Calcium Pantothenate) | missing substance or information* | 2.5 mg (as D-calcium pantothenate) | 5 mg (as D-calcium pantothenate) |
Vitamin B12 | 2 mcg (as cyanocobalamin) | 135 mcg (67.5 mcg Adenosylcobalamin and 67.5 mcg as Methylcobalamin) | 1.2 mcg (as cyanocobalamin) | 3 mcg (as cobalamin) |
Vitamin K | missing substance or information* | 30 mcg (as Vitamin K1) | missing substance or information* | missing substance or information* |
Vitamin B1 | missing substance or information* | 12 mg (as Thiamin HCI) | missing substance or information* | 0.75 mg (as thiamin mononitrate) |
Vitamin B2 | missing substance or information* | 3.3 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
Vitamin B3 | missing substance or information* | 49 mg (40 mg as Niacinamide and 9 mg as Niacin) | missing substance or information* | 10 mg (as niacinamide) |
Vitamin B6 | missing substance or information* | 3 mg (as Pyridoxal 5-Phosphate) | 0.5 mg (as pyridoxine hydrochloride) | 1 mg (as Pyridoxine HCl) |
Biotin | missing substance or information* | 120 mcg | missing substance or information* | 50 mcg |
Choline | missing substance or information* | 124 mg (as Choline Citrate) | missing substance or information* | 0.5 mg |
Calcium | missing substance or information* | 69 mg (34.5 mg as Calcium Citrate and 34.5 mg as Calcium Malate) | 10 mg (as tri-calcium phosphate, dicalcium phosphate) | 64 mg (as calcium carbonate) |
Iron | missing substance or information* | 4.5 mg (as Iron Picolinate) | missing substance or information* | 2.5 mg (as ferrous fumarate) |
Iodine | missing substance or information* | 67.5 mcg (as potassium iodide) | 30 mcg (as potassium iodide) | 22.5 mcg (as potassium iodide) |
Magnesium | missing substance or information* | 45 mg (22.5 mg as Magnesium Citrate and 22.5 mcg as Magnesium Malate) | 4 mg (as magnesium citrate) | 32 mg (as magnesium oxide) |
Zinc | missing substance or information* | 4.5 mg (as Zinc Picolinate) | 2 mg (as zinc citrate) | 1.5 mg (as zinc oxide) |
Selenium | missing substance or information* | 60 mcg (as L-Selenomethionine) | missing substance or information* | 2.5 mcg (as L-Selenomethionine) |
Copper | missing substance or information* | 450 mcg (as Copper Picolinate) | missing substance or information* | 0.025 mg (as copper gluconate) |
Manganese | missing substance or information* | 1.8 mg (as Manganese Picolinate) | missing substance or information* | 0.25 mg (as manganese sulfate) |
Chromium | missing substance or information* | 60 mcg (as TRAACS chromium nicotinate glycinate chelate) | missing substance or information* | 5 mcg (as Chromium Picolinate) |
Molybdenum | missing substance or information* | 30 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | missing substance or information* |
Boron | missing substance or information* | 900 mcg (as Boroganic Boron Glycinate Complex) ††† | missing substance or information* | missing substance or information* |
Lutein | missing substance or information* | 36 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | missing substance or information* |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg (as potassium chloride) |
*Some information on the GummiKing Sugar-Free Multi-Vitaminlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.