3
GNC Total Lean Lean BarSupplement Rating
|
2
Navitas Organics Superfood + BarsSupplement Rating
|
1
Bob's Red Mill Bob's Better BarSupplement Rating
|
|
---|---|---|---|
Serving Size | 1 Bar (48 g) | 1 Bar (40 g) | 1 bar (50 g) |
Price/Serving | $1.60 | $1.78 11% | $2.34 46% |
Servings Per Container | 5 | 12 140% | 12 140% |
Calories | 180 | 180 | 220 |
Dietary Fiber | 7 g | 1 g 86% | 3 g 57% |
Magnesium | missing substance or information* | 54 mg | missing substance or information* |
Calcium | missing substance or information* | 27 mg | 18 mg |
Sodium | missing substance or information* | 40 mg | 90 mg |
Potassium | missing substance or information* | 141 mg | 240 mg |
Vitamin E | missing substance or information* | 2 mg | missing substance or information* |
Carbohydrate | missing substance or information* | 22 g | 28 g |
Sugar | missing substance or information* | 9 g | 10 g |
Vitamin D | missing substance or information* | 0 mcg | 1 mcg |
Includes Added Sugars | missing substance or information* |
*Some information on the GNC Total Lean Lean Barlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.