This product is currently out of stock. We'll notify you when it becomes available again.
🔎 You may also like
ALLMAX Nutrition KetoCuts Ketogenic Energy Drink
Nature's Plus BHB Keto Living
Muscletech Keto Elite BHB Ketone Supplement
Zenwise Health Keto-Lift BHB Beta-Hydroxybutyrate
Perfect Keto BHB Salts Boost Energy
Herbtonics Keto Powerful Weight Control Formula
Purely Optimal Keto BHB
Toplux Keto BHB Fat Burner
BiohackMD Keto Matrix
Keppi Exogenous Keto BHB
Intentionally Bare Keto BHB Promotes Fat Burning
Vitamin Bounty Keto BHB Beta Hydroxybutyrate
Prices may vary. Click to check current availability.
13
Excelerol Keto DNASupplement Rating
|
15
ALLMAX Nutrition KetoCuts Ketogenic Energy DrinkSupplement Rating
|
18
Nature's Plus BHB Keto LivingSupplement Rating
|
19
Muscletech Keto Elite BHB Ketone SupplementSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Scoop Aprox 14 g (0.49 oz) | 1 Scoop (8 g) | 1 Scoop (10.5 g) | 4 Capsules |
| Price/Serving | $1.6 | $0.87 46% | $1.96 23% | $4.34 171% |
| Servings Per Container | 30 | 30 | 20 33% | 15 50% |
| Calories | 5 | 20 | 10 | missing substance or information* |
| Calcium | 1040 mg | 24 mg 98% | 65 mg 94% | 82 mg 92% |
| Sodium | 840 mg | 190 mg 77% | 1000 mg 19% | 380 mg 55% |
| Magnesium | 75 mg | 85 mg 13% | 30 mg 60% | 48 mg 36% |
| Bhb | 6000 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Mct | missing substance or information* | 750 mg (Std. to 70%) C8 Medium Chain Triglycerides C10 Medium Chain Triglycerides | missing substance or information* | missing substance or information* |
| Bcaa | missing substance or information* | 750 mg (9:6:5) Blend L-Leucine, L-Valine, L-Isoleucine | missing substance or information* | missing substance or information* |
| Carnitine | missing substance or information* | 500 mg | missing substance or information* | 100 mg |
| Carbohydrate | missing substance or information* | 0 mg | 2 g | missing substance or information* |
| Bhb 1 | missing substance or information* | missing substance or information* | 6,000 mg (BHB) (from 7,500 mg sodium BHB, calcium BHB, magnesium BHB) | 2 g (as sodium, magnesium and calcium beta-hydroxybutyrate) |
| Potassium | missing substance or information* | missing substance or information* | 75 mg | missing substance or information* |
| Dietary Fiber | missing substance or information* | missing substance or information* | <1 g | missing substance or information* |
| Atp | missing substance or information* | missing substance or information* | missing substance or information* | 150 mg (as Malus domesticus) |
| Chromium | missing substance or information* | missing substance or information* | missing substance or information* | 100 mcg (as chromium polynicotinate) |
| Choline | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg |
*Some information on the Excelerol Keto DNAlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.