1
EVLution Nutrition Recover Mode Post WorkoutSupplement Rating
|
3
Muscletech Performance Series Cell Tech Hyper-BuildSupplement Rating
|
2
EVLution Nutrition Recover Mode Post-WorkoutSupplement Rating
|
|
---|---|---|---|
Serving Size | 1 scoop (21 g) | 1 Scoop (16 g) | 1 scoop (21 g) |
Price/Serving | $1.86 | $1.7 9% | $0.94 49% |
Servings Per Container | 30 | 30 | 30 |
Vitamin C | 90 mg | missing substance or information* | 90 mg |
Vitamin D | 500 IU | missing substance or information* | 500 IU |
Vitamin E | 60 IU | missing substance or information* | 60 IU |
Calcium | 180 mg | missing substance or information* | 180 mg |
L-Glutamine | 3000 mg | 1 g 200% | 3000 mg |
L-Leucine | 2500 mg (Instantized) (as AminoBlast) | 4 g (Instantized) (as AminoBlast) 38% | 2500 mg (Instantized) (as AminoBlast) |
Creatine Monohydrate | 2250 mg | 4 g 44% | 2250 mg |
Patented Creatine HCI | 750 mg | 1 g 25% | 750 mg |
Beta-Alanine | 1600 mg (as CarnoSyn) | missing substance or information* | 1600 mg (as CarnoSyn) |
Betaine Anhydrous | 1500 mg | missing substance or information* | 1500 mg |
L-Isoleucine | 1250 mg | 1 g 25% | 1250 mg |
L-Valine | 1250 mg | 1 g 25% | 1250 mg |
L-Carnitine L-Tartrate | 1000 mg | missing substance or information* | 1000 mg |
L-Taurine | 1000 mg | 1 g | 1000 mg |
Sodium | 170 mg | 85 mg 50% | 170 mg |
Potassium | 150 mg | 18 mg 88% | 150 mg |
Black Pepper | 5.3 mg (Pieper Nigrum) Fruit Extract (BioPerine) | missing substance or information* | 5.3 mg (Pieper Nigrum) Fruit Extract (BioPerine) |
Creatine | missing substance or information* | missing substance or information* | |
Phosphorus | 90 mg | missing substance or information* | missing substance or information* |
Bcaa | missing substance or information* | missing substance or information* | |
Sour Cherry (tart Cherry) | missing substance or information* | 240 mg (as Prunus cerasus) (fruit) | missing substance or information* |
Morus Alba | missing substance or information* | 100 mg (as Morus alba) (fruit) | missing substance or information* |
Coconut Water | missing substance or information* | 50 mg (as Cocos nucifera) (fruit) | missing substance or information* |
Watermelon | missing substance or information* | 50 mg (as Citrullus lanatus) (fruit) | missing substance or information* |
Prickly Pear | missing substance or information* | 50 mg (as Opuntia ficus-indica) (fruit) | missing substance or information* |
Calories | missing substance or information* | 30 | missing substance or information* |
Sugar | missing substance or information* | 0 g | missing substance or information* |
Carbohydrate | missing substance or information* | 0 g | missing substance or information* |
Phosphorous | missing substance or information* | missing substance or information* | 90 mg |
*Some information on the EVLution Nutrition Recover Mode Post Workoutlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.