6
BioSil by Natural Factors ch-OSA Advanced Collagen Generator CapsSupplement Rating
|
1
Sports Research Collagen PeptidesSupplement Rating
|
6
Sports Research Collagen Peptides Hydrolyzed Type I & III CollagenSupplement Rating
|
19
Sports Research Marine Collagen PeptidesSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Capsule | 1 Scoop (11.07 g) | 1 Rounded Scoop (15.71 g) | 2 Scoops (12 g) |
Price/Serving | $0.61 | $0.74 21% | $0.8 31% | $1.17 92% |
Servings Per Container | 60 | 41 32% | 41 32% | 28 53% |
Silicon | 5 mg (as Choline-Stabilized Orthosilicic Acid (ch-OSA) | missing substance or information* | missing substance or information* | missing substance or information* |
Choline | 100 mg (as ch-OSA) | missing substance or information* | missing substance or information* | missing substance or information* |
Collagen | missing substance or information* | 11 g | 11 g | 12 g |
Arginine | missing substance or information* | 840 mg | 770 mg | 532 mg |
L-alanine | missing substance or information* | 810 mg | 840 mg | 1,686 mg |
Aspartic Acid | missing substance or information* | 661 mg | 450 mg | 510 mg |
L-glutamic Acid | missing substance or information* | 1,241 mg | 1,000 mg | 883 mg |
Serine Phosphatidylserine | missing substance or information* | 340 mg | 340 mg | 373 mg |
Leucine | missing substance or information* | 294 mg | 260 mg | 238 mg |
Valine | missing substance or information* | 244 mg | 220 mg | 266 mg |
Phenylalanine | missing substance or information* | 210 mg | 160 mg | 168 mg |
Threonine | missing substance or information* | 190 mg | 190 mg | 298 mg |
Isoleucine | missing substance or information* | 155 mg | 120 mg | 115 mg |
Histidine | missing substance or information* | 85 mg | 90 mg | 86 mg |
Methionine | missing substance or information* | 65 mg | 90 mg | 127 mg |
Sodium | missing substance or information* | 60 mg | 200 mg | 35 mg |
N-acetyl L-tyrosine | missing substance or information* | 50 mg | 60 mg | 10 mg |
Calories | missing substance or information* | 40 | 50 | 45 |
Glycine | missing substance or information* | 2,060 mg | 2,330 mg | 4,075 mg |
Proline | missing substance or information* | 1,150 mg | 1,370 mg | 1,243 mg |
Hydroxyproline | missing substance or information* | 1,140 mg | 1,230 mg | 968 mg |
Calcium | missing substance or information* | missing substance or information* | 28 mg | missing substance or information* |
Magnesium | missing substance or information* | missing substance or information* | 22 mg | missing substance or information* |
Lysine | missing substance or information* | missing substance or information* | 330 mg | 326 mg |
Potassium | missing substance or information* | missing substance or information* | 94 mg | missing substance or information* |
Phosphorus | missing substance or information* | missing substance or information* | 13 mg | missing substance or information* |
Carbohydrate | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
Dietary Fiber | missing substance or information* | missing substance or information* | 1 g | missing substance or information* |
*Some information on the BioSil by Natural Factors ch-OSA Advanced Collagen Generator Capslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.