11
Anthony's Psyllium Husk Organic Dietary FiberSupplement Rating
|
15
Solgar Psyllium Husks FiberSupplement Rating
|
2
Now Foods Whole Psyllium HusksSupplement Rating
|
8
Now Foods Psyllium Husk CapsSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Tbsp (15g) | 2 Vegetable Capsules | 2 level tbsp (10 g) | 2 Capsules |
Price/Serving | $0.10 | $0.21 110% | $0.29 190% | $0.16 60% |
Servings Per Container | 136 | 100 26% | About 45 | 90 34% |
Calories | 15 | missing substance or information* | 35†† | 5 |
Sodium | 5 mg | missing substance or information* | 10 mg 100% | missing substance or information* |
Total Carbohydrate | 4 g | 1 g 75% | 8 g 100% | 1.2 g 70% |
Dietary Fiber | 4 g | 1 g 75% | 7 g 75% | 1 g 75% |
Sugar | 2 g | missing substance or information* | missing substance or information* | missing substance or information* |
Psyllium Husks | missing substance or information* | 1000 mg (1 g) (plantago ovata) (husk) | missing substance or information* | 1.4 g (1,400 mg) (Husk/Seed) |
Potassium | missing substance or information* | missing substance or information* | 97 mg | missing substance or information* |
Apple Pectin | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg |
*Some information on the Anthony's Psyllium Husk Organic Dietary Fiberlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.