36
21st Century Liquid Filled CoQ-10Supplement Rating
|
15
Solgar Nutri-Nano CoQ-10 Alpha Lipoic AcidSupplement Rating
|
23
Now Foods Liquid CoQ10Supplement Rating
|
9
Now Foods CoQ10 With Hawthorn BerrySupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Softgel | 1 Softgel | 1 Teaspoon (5 mL) | 1 Veg Capsule |
Price/Serving | $0.28 | $0.52 86% | $0.64 129% | $0.18 36% |
Servings Per Container | 90 | 60 33% | about 24 | 180 100% |
Coq1o | 200 mg | 45 mg (as ubiquinone) | 100 mg (CoQ10) | 100 mg (CoQ10) |
Alpha-lipoic Acid & R-lipoic Acid | missing substance or information* | 50 mg | missing substance or information* | missing substance or information* |
Calories | missing substance or information* | missing substance or information* | 15 | missing substance or information* |
Carbohydrate | missing substance or information* | missing substance or information* | 1 g | missing substance or information* |
Vitamin E | missing substance or information* | missing substance or information* | 30 IU (from Mixed Tocopherols) | missing substance or information* |
Vitamin B3 | missing substance or information* | missing substance or information* | 0.7 mg (from NAD Trihydrate)** | missing substance or information* |
Vitamin B12 | missing substance or information* | missing substance or information* | 100 mcg (as cyanocobalamin) | missing substance or information* |
Pantethine | missing substance or information* | missing substance or information* | 5 mg (as Pantethine)** | missing substance or information* |
Stevia | missing substance or information* | missing substance or information* | 20 mg (Leaf) | missing substance or information* |
Ribose | missing substance or information* | missing substance or information* | 10 mg | missing substance or information* |
Nadh | missing substance or information* | missing substance or information* | 5 mg (Nicotinamide Adenine Dinucleotide) Trihydrate | missing substance or information* |
Hawthorn | missing substance or information* | missing substance or information* | missing substance or information* | 400 mg (Crataegus oxyacantha) |
*Some information on the 21st Century Liquid Filled CoQ-10label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.