1
Garden of Life RAW Probiotics Women AcidophilusSupplement Rating
|
4
Solgar Advanced 40+ AcidophilusSupplement Rating
|
2
Solgar Advanced Acidophilus PlusSupplement Rating
|
10
Solgar Advanced AcidophilusSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 3 Capsules | 1 Vegetable Capsule | 1 Vegetable Capsule | 1 Vegetable Capsule |
Price/Serving | $1.35 | $0.16 88% | $0.19 86% | $0.14 90% |
Servings Per Container | 30 | 120 300% | 240 700% | 100 233% |
Vitamin C | 24mg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin D | 500IU | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin E | 12IU | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B1 | 1mg (vitamin B1) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B2 | 1.13mg (vitamin B2) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B6 | 1.33mg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B9 | 133mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B12 | 10mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Pantothenic Acid Vitamin B5 | 1.92mg | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 30mg | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 50mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | 8.4mg | missing substance or information* | missing substance or information* | missing substance or information* |
Selenium | 23mg | missing substance or information* | missing substance or information* | missing substance or information* |
Copper | 0.18 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 0.67mg | missing substance or information* | missing substance or information* | missing substance or information* |
Chromium | 40mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Molybdenum | 19.5mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Probiotic Blend | 764 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Raw Probiotic & Enzyme Blend | 56 mg Lactase 600 ALU Protease SP 20,COOHUT ProteaseS 1,OOOAPU Aspergillopepsin 10 SAPU | missing substance or information* | missing substance or information* | missing substance or information* |
Dophilus Complex | missing substance or information* | 1.5 billion total microorganisms | missing substance or information* | missing substance or information* |
Acidophilus, La-5 | missing substance or information* | 300 million viable microorganisms | 250 million viable microorganisms | missing substance or information* |
Bb-12 | missing substance or information* | 300 million viable microorganisms | 250 million viable microorganisms | missing substance or information* |
Advanced Acidophilus | missing substance or information* | missing substance or information* | 500 million total microorganisms providing | missing substance or information* |
*Some information on the Garden of Life RAW Probiotics Women Acidophiluslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.