13
Garden of Life MyKind Organics Men's Multi Whole Food MultivitaminSupplement Rating
|
3
Thorne Research Al's Formula Multi for MenSupplement Rating
|
9
Solgar Male MultipleSupplement Rating
|
6
Now Foods ADAM Superior Men's MultiSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Tablets | Eight Capsules | 3 Tablets | 2 Softgels |
Price/Serving | $0.92 | $2 117% | $0.72 22% | $0.39 58% |
Servings Per Container | 60 | 30 50% | 60 | 90 50% |
Vitamin A | 6,650 IU (as Beta Carotene from Organic Food Blend) | missing substance or information* | 4,500 mcg (as natural beta-carotene) | 10,000 IU (Betatene) and 40% as Retinyl Palmitate] |
Vitamin C | 80 mg (from Organic Food Blend) | 850 mg (as Ascorbic Acid) | 400 mg (as L-ascorbic acid, niacinamide ascorbate) | 250 mg (from Calcium Ascorbate) |
Vitamin D | 1,000 IU (D3 from Lichen) | 40 mcg (as Vitamin D3) (1,600 IU) | 10 mcg (as ergocalciferol) | 1,000 IU (as Cholecalciferol) |
Vitamin E | 40 IU (from Organic Food Blend) | 268 mg (as dl-Alpha Tocopheryl) | 268 mg (as D-alpha tocopheryl succinate) | 150 IU (as D-alpha tocopherol) |
Vitamin K | 80 mcg (K Complex with K2 MK-7) | 100 mcg (as Vitamin K2) | missing substance or information* | 80 mcg (as Menaquinone and Phytonadione) |
Vitamin B1 | 2 mg (Vitamin B1 from Organic Food Blend) | 40 mg (as Thiamin JHCI) | 50 mg (as thiamin mononitrate) | 25 mg (Vit. B-1) (from Thiamin HCI) |
Vitamin B2 | 2 mg (Vitamin B2 from Organic Food Blend) | 11 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | 25 mg (Vitamin B-2) |
Vitamin B3 | 27 mg (from Organic Food Blend) | 160 mg (130 mg as Niacinamide and 30 mg as Niacin) | 60 mg (as niacinamide ascorbate, niacin) | 35 mg (Vitamin B-3) (as Niacinamide) |
Vitamin B6 | 13 mg (from Organic Food Blend) | 16.9 mg (as Pyridoxal 5'-Phospjate) | 6 mg | 25 mg (from Pyridoxine HCI and Pyridoxal-5-Phosphate (P-5-P)) |
Vitamin B9 | 532 mcg (from Organic Food Blend) | 1.7 mg DFE (500 mcg as Calcium Folinate and 500 mcg as L-5 Methyltetrahydrofolate † from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 1,333 mcg DFE (800 mcg Folic Acid) | 400 mcg (as Folic Acid) |
Vitamin B12 | 30 mcg (Methylcobalamin from Saccharomyces cerevisiae) | 450 mcg (225 mcg as Adensoylcobalamin and 225 mcg of Methylcobalamin) | 500 mcg (as cyanocobalamin) | 120 mcg (as Cyanocobalamin and Methylcobalamin) |
Biotin | 400 mcg (from Organic Food Blend) | 400 mcg | 300 mcg (as D-biotin) | 300 mcg |
Pantothenic Acid Vitamin B5 | 13 mg (from Organic Food Blend) | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 7 mg (from Organic Food Blend) | 300 mg (150 mg Calcium Citrate and 150 mg Calcium Malate) | 400 mg (as calcium carbonate, glycinate chelate, citrate) | 55 mg (from Cal. Ascorbate, Aquamin F Red Algae Sea Minerals and Calcium Pantothenate) |
Iodine | 150 mcg (from Organic Food Blend) | missing substance or information* | 150 mcg (as potassium iodide) | 225 mcg (from Potassium Iodide) |
Magnesium | 3 mg (from Organic Food Blend) | 285 mg (142.5 mg as Magnesium Citrate and 142.5 mg as Magnesium Malate) | missing substance or information* | 25 mg (from Magnesium Citrate and Aquamin F Red Algae Sea Minerals) |
Zinc | 7 mg (from Organic Food Blend) | 30 mg (as Zinc Picolinate) | 50 mg (as zinc glycinate chelate) | 15 mg (from Zinc Picolinate) |
Selenium | 93 mcg (from Organic Food Blend) | 200 mcg (as L-Selenomethionine) | 200 mcg (as L-Selenomethionine) | 200 mcg (from Selenium Glycinate Complex) |
Manganese | 1 mg (from Organic Food Blend) | 6 mg (as Manganese Picolinate) | 2 mg (as manganese glycinate chelate) | 2 mg (from Manganese Bisglycinate) (TRAACS)> |
Chromium | 160 mcg (from Organic Food Blend) | 200 mcg (as TRAACS chromium nicotinate glycinate chelate) | 200 mcg (as Chromium Nicotinate Glycinate Chelate) | 120 mcg (from Chromium Chelavite) (TRAACS) |
Vitamin B5 | missing substance or information* | 413 mg (as Calcium Pantothenate) | 80 mg (as D-Ca pantothenate) | 50 mg (Vitamin B-5) (from Calcium Pantothenate) |
Choline | missing substance or information* | 35 mg (as Choline Citrate) | 100 mg (as choline bitartrate) | 25 mg (from Choline Bitartrate) |
Copper | missing substance or information* | 1.5 mg (as Copper Picolinate) | 4 mg | 500 mcg (from Copper Bisglycinate) (TRAACS) |
Molybdenum | missing substance or information* | 100 mcg (as Molybdenum Picolinate) | missing substance or information* | 75 mcg (from Molybdenum Bisglycinate) (TRAACS) |
Saw Palmetto | missing substance or information* | 160 mg (fruit) (Serenoa repens) ††† | missing substance or information* | 160 mg (Berry) (Serenoa repens) (min. 85% Fatty Acids) |
Glycine | missing substance or information* | 100 mg | missing substance or information* | missing substance or information* |
L-alanine | missing substance or information* | 100 mg | missing substance or information* | missing substance or information* |
L-glutamic Acid | missing substance or information* | 100 mg | missing substance or information* | missing substance or information* |
Hawthorn | missing substance or information* | 50 mg (flowering tops) (Crataegus laevigata) | missing substance or information* | missing substance or information* |
Boron | missing substance or information* | 3 mg (as Boron Picolinate) | 25 mg (as Bororganic Glycine†) | missing substance or information* |
Vanadium | missing substance or information* | 100 mcg (as Vanadium Picolinate) | missing substance or information* | missing substance or information* |
Lutein | missing substance or information* | 192 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | 500 mcg (FloraGlo) (from Marigold Flowers) |
Calories | missing substance or information* | missing substance or information* | 10 | missing substance or information* |
Carbohydrate | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
Sodium | missing substance or information* | missing substance or information* | 5 mg | missing substance or information* |
Potassium | missing substance or information* | missing substance or information* | 99 mg (as potassium amino acid complex) | 25 mcg (from Potassium Chloride) |
Citrus Bioflavonoid | missing substance or information* | missing substance or information* | 100 mg | missing substance or information* |
Inositol | missing substance or information* | missing substance or information* | 100 mg | 10 mg |
Pantethine | missing substance or information* | missing substance or information* | 7 mg | missing substance or information* |
Ginseng | missing substance or information* | missing substance or information* | 25 mg (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | missing substance or information* |
Korean Ginseng | missing substance or information* | missing substance or information* | 25 mg (root) (Panax ginseng) | missing substance or information* |
Pygeum Africanum | missing substance or information* | missing substance or information* | 25 mg (bark) (Pygeum africanum) | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | missing substance or information* | 1 mg (from tomato) | 3 mg (Lyc-O-Mato) (from Natural Tomato Extract) |
Cryptoxanthin | missing substance or information* | missing substance or information* | 172 mcg (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | missing substance or information* |
Plant Sterols | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Plant Sterols) (with Beta-Sitosterol) |
Alpha Lipoic Acid Ala | missing substance or information* | missing substance or information* | missing substance or information* | 25 mg |
Vitis Vinifera | missing substance or information* | missing substance or information* | missing substance or information* | 25 mg (Vitis vinifera) |
Coq1o | missing substance or information* | missing substance or information* | missing substance or information* | 10 mg (as Ubiquinone) |
*Some information on the Garden of Life MyKind Organics Men's Multi Whole Food Multivitaminlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.