15
Nature's Way Sambucus Zinc LozengesSupplement Rating
|
8
Now Foods ElderberrySupplement Rating
|
11
Now Foods Elderberry & ZincSupplement Rating
|
6
Now Foods Elderberry LiquidSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Lozenge (4 g) | 1 Veg Capsule | 1 Lozenge | 1 Teaspoon (5 ml) |
Price/Serving | $0.37 | $0.16 57% | $0.13 65% | $0.25 32% |
Servings Per Container | 24 | 60 150% | 90 275% | about 47 |
Total Carbohydrate | 4 g | missing substance or information* | missing substance or information* | 4g |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | |
Vitamin C | 90 mg (as Ascorbic Acid) | missing substance or information* | 150 mg (as Ascorbic Acid and from Sodium Ascorbate) | missing substance or information* |
Zinc | 5 mg (as zinc gluconate) | missing substance or information* | 12 mg (from Zinc Gluconate) | missing substance or information* |
Calories | 15 | missing substance or information* | missing substance or information* | missing substance or information* |
Sugar | 3 g | missing substance or information* | missing substance or information* | missing substance or information* |
Elderberry | missing substance or information* | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) | 100 mg (Sambucus nigra) (Fruit) | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) |
Slippery Elm | missing substance or information* | missing substance or information* | 25 mg (bark) (Ulmus rubra) | missing substance or information* |
Sorbitol | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
Propolis | missing substance or information* | missing substance or information* | 25 mg | missing substance or information* |
*Some information on the Nature's Way Sambucus Zinc Lozengeslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.