| 7 Nature's Way Sambucus Standardized Elderberry Sugar-Free SyrupSupplement Rating   | 8 Now Foods ElderberrySupplement Rating   | 11 Now Foods Elderberry & ZincSupplement Rating   | 6 Now Foods Elderberry LiquidSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 2 Teaspoons (tsp) (10 ml) | 1 Veg Capsule | 1 Lozenge | 1 Teaspoon (5 ml) | 
| Price/Serving | $1.42 | $0.16 89% | $0.13 91% | $0.25 82% | 
| Servings Per Container | 24 | 60 150% | 90 275% | about 47 | 
| Total Carbohydrate | 8 g | missing substance or information* | missing substance or information* | 4g | 
| Calories | 25 | missing substance or information* | missing substance or information* | missing substance or information* | 
| Sugar | 0 g | missing substance or information* | missing substance or information* | missing substance or information* | 
| Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | |
| Sugar Alcohol | 2 g | missing substance or information* | missing substance or information* | missing substance or information* | 
| Elderberry | missing substance or information* | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) | 100 mg (Sambucus nigra) (Fruit) | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) | 
| Zinc | missing substance or information* | missing substance or information* | 12 mg (from Zinc Gluconate) | missing substance or information* | 
| Slippery Elm | missing substance or information* | missing substance or information* | 25 mg (bark) (Ulmus rubra) | missing substance or information* | 
| Sorbitol | missing substance or information* | missing substance or information* | 2 g | missing substance or information* | 
| Propolis | missing substance or information* | missing substance or information* | 25 mg | missing substance or information* | 
| Vitamin C | missing substance or information* | missing substance or information* | 150 mg (as Ascorbic Acid and from Sodium Ascorbate) | missing substance or information* | 
*Some information on the Nature's Way Sambucus Standardized Elderberry Sugar-Free Syruplabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
