This product is currently out of stock. We'll notify you when it becomes available again.
🔎 You may also like
Now Foods Elderberry
Now Foods Elderberry & Zinc
Now Foods Elderberry Liquid
Now Foods Elderberry Liquid for Kids
Nature's Way Sambucus Gummies for Kids Standardized Elderberry
Nature's Way Original Sambucus Standardized Elderberry Lozenges
Nature's Way Original Standardized Elderberry Syrup
Nature's Way Black Elderberry
Nature's Way Sambucus Standardized Elderberry Sugar-Free Syrup
Nature's Way Organic Sambucus Elderberry Syrup Standardized
Nature's Way Sambucus Zinc Lozenges
Nature's Way Sambucus Immune Elderberry Standardized
Prices may vary. Click to check current availability.
44
Now Foods Effer-C Effervescent Drink Mix ElderberrySupplement Rating
|
8
Now Foods ElderberrySupplement Rating
|
11
Now Foods Elderberry & ZincSupplement Rating
|
6
Now Foods Elderberry LiquidSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Packet (5.5 g) | 1 Veg Capsule | 1 Lozenge | 1 Teaspoon (5 ml) |
| Price/Serving | $0.48 | $0.16 67% | $0.13 73% | $0.25 48% |
| Servings Per Container | 30 | 60 100% | 90 200% | about 47 |
| Elderberry | 500 mg (10:1 Concentrate) (Fruit) Powder | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) | 100 mg (Sambucus nigra) (Fruit) | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) |
| Vitamin C | 230 mg (Trademarked blend of Calcium Ascorbate and Alpha Lipoic Acid) | missing substance or information* | 150 mg (as Ascorbic Acid and from Sodium Ascorbate) | missing substance or information* |
| Xylitol | 2 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B1 | 0.76 mg (Vitamin B-1) (from Thiamin HCl) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B2 | 0.5 mg (Vitamin B-2) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B3 | 10 mg (as niacinamide) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B6 | 10 mg (from Pyridoxine HCl) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B9 | 15 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B12 | 30 mcg (as cyanocobalamin) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B5 | 2.5 mg (from D-Calcium Pantothenate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Calcium | 20 mg (from Calcium Ascorbate and D-Calcium Pantothenate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Magnesium | 60 mg (from Magnesium Carbonate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Zinc | 5 mg (from Zinc Ascorbate) | missing substance or information* | 12 mg (from Zinc Gluconate) | missing substance or information* |
| Manganese | 1 mg (from Manganese Carbonate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Chromium | 20 mcg (from Chromium Aspartate and Chromium Ascorbate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Sodium | 50 mg (from Sodium Bicarbonate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Potassium | 180 mg (from Potassium Bicarbonate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Alpha Lipoic Acid Ala | 5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Coq1o | 5 mg (Coenzyme Q10) | missing substance or information* | missing substance or information* | missing substance or information* |
| Slippery Elm | missing substance or information* | missing substance or information* | 25 mg (bark) (Ulmus rubra) | missing substance or information* |
| Sorbitol | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
| Propolis | missing substance or information* | missing substance or information* | 25 mg | missing substance or information* |
| Carbohydrate | missing substance or information* | missing substance or information* | missing substance or information* | 4g |
*Some information on the Now Foods Effer-C Effervescent Drink Mix Elderberrylabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.