| 7 American Health Royal Brittany Evening Primrose OilSupplement Rating   | 11 Jarrow Formulas Evening PrimroseSupplement Rating   | 2 Solgar Evening Primrose OilSupplement Rating   | 3 Now Foods Super Primrose Evening Primrose OilSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 1 Softgel | 1 Softgel | 1 Softgel | 1 Softgel | 
| Price/Serving | $29.37 | $0.33 99% | $0.22 99% | $0.12 100% | 
| Evening Primrose Oil (efa) | 1,300 mg (seed) | 1300 mg (Oenothera biennis) (Seeds) | 1300 mg | 1.3 g (1,300 mg) (Oenothera biennis) (Seed) (Cold-Pressed, Hexane-Free) | 
| Gla (from Borage) | 117 mg (Gamma Linoleic Acid) | 130 mg (Gamma-Linolenic Acid) | missing substance or information* | 120 mg (GLA) | 
| Servings Per Container | missing substance or information* | 60 | 60 | 120 | 
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 10 | 
| Polyunsaturated Fat | missing substance or information* | missing substance or information* | missing substance or information* | 1 g | 
| Monounsaturated Fat | missing substance or information* | missing substance or information* | missing substance or information* | <0.5 g | 
*Some information on the American Health Royal Brittany Evening Primrose Oillabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
