2
Rainbow Light Prenatal OneSupplement Rating
|
8
Thorne Research Basic PrenatalSupplement Rating
|
4
Solgar Prenatal Nutrients Multivitamin & MineralSupplement Rating
|
13
Now Foods Prenatal Gels + DHASupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Tablet | Three Capsules | 4 tablets | 3 Softgels |
Price/Serving | $0.42 | $0.9 114% | $0.36 14% | $0.48 14% |
Servings Per Container | 150 | 30 80% | 60 60% | 60 60% |
Vitamin C | 65 mg (as Ascorbic Acid) | 150 mg (as Ascorbic Acid) 131% | 100 mg (as Ascorbic Acid) 54% | 120 mg (as Ascorbic Acid) 85% |
Vitamin D | 15 mcg (as ergocalciferol) | missing substance or information* | 400 IU (as ergocalciferol) | 400 IU (as ergocalciferol) |
Vitamin E | 9.5 mg (as D-alpha tocopheryl succinate) | 33.5 mg (as D-alpha tocopheryl succinate) 253% | 30 IU (as D-alpha tocopheryl succinate) | 100 IU (as D-alpha tocopheryl succinate) |
Riboflavin | 8 mg (vitamin B2) | 5 mg (vitamin B2) 38% | 2 mg (vitamin B2) 75% | 5 mg (vitamin B2) 38% |
Niacin | 18 mg (as niacinamide) | 30 mg (as niacinamide) 67% | 20 mg (as niacinamide) 11% | 13 mg (as niacinamide) 28% |
Folate | 600 mcg DFE (360 mcg folic acid) (as Folic Acid) | 1.7 mg DFE (as Folic Acid) 65% | 800 mcg (as Folic Acid) 33% | 800 mcg (as Folic Acid) 33% |
Vitamin B12 | 9 mcg (as methylcobalamin) | 200 mcg (as methylcobalamin) 2122% | 8 mcg (as methylcobalamin) 11% | 500 mcg (as methylcobalamin) 5456% |
Biotin | 35 mcg | 50 mcg 43% | 300 mcg 757% | 300 mcg 757% |
Pantothenic Acid | 10 mg (as Calcium Pantothenate) | 18 mg (as Calcium Pantothenate) 80% | 10 mg (as Calcium Pantothenate) | 20 mg (as Calcium Pantothenate) 100% |
Choline | 55 mg (as choline bitartrate) | missing substance or information* | 4 mg (as choline bitartrate) 93% | 10 mg (as choline bitartrate) 82% |
Inositol | 10 mg | missing substance or information* | 10 mg | 10 mg |
Vitamin A | 1305 mcg (as beta-carotene) | 25 mcg (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 5,000 IU (as natural beta-carotene) | 5,000 IU (100% as Beta-Carotene) |
Vitamin K | 90 mcg (as phytonadione) | 100 mcg (as Vitamin K1) | missing substance or information* | 35 mcg (as Menaquinone K2 and Phytonadione K1) |
Vitamin B1 | 8 mg (as thiamin mononitrate) | 5 mg (as Thiamin HCl) | 1.7 mg (vitamin B1) (as thiamin mononitrate) | 5 mg (Vitamin B-1) (from Thiamin HCl) |
Vitamin B6 | 10 mg (as pyridoxine hydrochloride) | 12 mg (as Pyridoxal 5-Phosphate) | 2.5 mg (as Pyridoxine HCI) | 10 mg (from Pyridoxine HCl) |
Calcium | 50 mg (as Calcium Citrate) | 180 mg (90 mg as Calcium Citrate and 90 mg as Calcium Malate) | 1,300 mg (as calcium carbonate, calcium citrate) | 400 mg (Aquamin Seaweed Derived Minerals), Calcium Citrate and Calcium Ascorbate] |
Iron | 27 mg (as iron amino acid chelate) | 45 mg (as Ferrochel Ferrous Bisglycinate Chelate) †† | 27 mg (as ferrous bisglycinate chelate†) | 27 mg (from Ferrochel Iron Bisglycinate) (TRAACS) |
Iodine | 290 mcg (from kelp) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (from Potassium Iodide) |
Magnesium | 50 mg (as marine magnesium extract from sea water) | 90 mg (45 mg as Magnesium Citrate and 45 mg as Magnesium Malate) | 450 mg (as magnesium oxide, magnesium citrate) | 200 mg (from Magnesium Oxide, Aquamin Seaweed Derived Minerals and Magnesium Citrate) |
Zinc | 13 mg (as zinc citrate) | 25 mg (as TRAACS Zinc Bisglycinate Chelate) ††† | 15 mg (as zinc oxide, zinc glycinate chelate††) | 15 mg (from Zinc Bisglycinate) (TRAACS) |
Selenium | 70 mcg (as Selenomethionine) | 50 mcg (as L-Selenomethionine) | 25 mcg (as L-Selenomethionine) | 70 mcg (from Selenium Amino Acid Complex) |
Copper | 1.3 mg (as copper amino acid chelate) | 2 mg (as TRAACS copper bisglycinate chelate) | 2 mg (as copper gluconate, copper, glycinate chelate††) | 2 mg (from Copper Bisglycinate) (TRAACS) |
Manganese | 2 mg (as manganese citrate) | 5 mg (as TRAACS Manganese Bisglycinate Chelate) | 2 mg (as manganese gluconate, manganese glycinate chelate††) | 2 mg (from Manganese Bisglycinate) (TRAACS)> |
Molybdenum | 50 mcg (as molybdenum amino acid chelate) | 50 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | 75 mcg (from Molybdenum Bisglycinate) (TRAACS) |
Citrus (fruit) Bioflavonoids | 25 mg (fruit) bioflavonoids | missing substance or information* | missing substance or information* | missing substance or information* |
Chlorella | 25 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Boron | 1 mg (as boron glycinate) | missing substance or information* | missing substance or information* | missing substance or information* |
Chromium | missing substance or information* | 100 mcg (as TRAACS chromium nicotinate glycinate chelate) | 25 mg (as chromium picolinate [yeast-free]) | 120 mcg (from Chromium Chelavite) (TRAACS) |
Sodium | missing substance or information* | missing substance or information* | 15 mg | missing substance or information* |
Potassium | missing substance or information* | missing substance or information* | 50 mg (as potassium gluconate, potassium amino acid complex††) | 25 mg (from Potassium Chloride) |
Soy Protein | missing substance or information* | missing substance or information* | 160 mg | missing substance or information* |
Calories | missing substance or information* | missing substance or information* | missing substance or information* | 15 |
Fish Oil | missing substance or information* | missing substance or information* | missing substance or information* | 650 mg |
Dha (docosahexaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 250 mg (Docosahexaenoic Acid) |
Epa (eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 90 mg (Eicosapentaenoic Acid) |
Gla (from Borage) | missing substance or information* | missing substance or information* | missing substance or information* | 15 mg (Gamma-Linolenic Acid) |
Lutein | missing substance or information* | missing substance or information* | missing substance or information* | 500 mcg (from Marigold Flowers) |
Tomato Extract (lycopene) | missing substance or information* | missing substance or information* | missing substance or information* | 350 mcg (from Natural Tomato Extract) |
*Some information on the Rainbow Light Prenatal Onelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.