1
MegaFood Baby & Me 2Supplement Rating
|
13
Nature's Way Prenatal Multi-Vitamin and Multi-MineralSupplement Rating
|
2
Garden of Life Dr. Formulated Probiotics Once Daily PrenatalSupplement Rating
|
5
Garden of Life Oceans Mom Prenatal DHASupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Tablets | 2 Capsules | 1 Capsule | 1 Softgel |
Price/Serving | $1.14 | $0.3 74% | $0.63 45% | $0.54 53% |
Servings Per Container | 60 | 90 50% | 30 50% | 30 50% |
Vitamin A | 5000 IU (beta carotene with carrot) | 8,250 IU (91% as beta carotene [7,500 IU], 9% as retinyl acetate [750 IU]) | missing substance or information* | missing substance or information* |
Vitamin C | 100 mg (ascorbic acid with organic orange) | 100 mg (as calcium ascorbate) | missing substance or information* | missing substance or information* |
Vitamin D | 600 IU (cholecalciferol with S. cerevisiae) | 200 IU (as cholecalciferol) | missing substance or information* | missing substance or information* |
Vitamin E | 30 IU (d-alpha tocopherol [sunflower] with organic brown rice) | 100 IU (as D-alpha tocopheryl succinate) | missing substance or information* | missing substance or information* |
Vitamin K | 1.5 mg (phytonadione/menaquinone-7 with cabbage) | 30 mcg (as phytonadione) | missing substance or information* | missing substance or information* |
Vitamin B2 | 1.7 mg (B2) (riboflavin 5'- phosphate sodium with organic brown rice) | 5 mg (vitamin B2) | missing substance or information* | missing substance or information* |
Vitamin B6 | 50 mcg (P5P with organic brown rice) | 25 mg (as Pyridoxine HCI) | missing substance or information* | missing substance or information* |
Biotin | 300 mcg (with organic brown rice) | 50 mcg | missing substance or information* | missing substance or information* |
Vitamin B3 | 20 mg (niacinmiade with S. cerevisiae) | 15 mg (as niacinamide) | missing substance or information* | missing substance or information* |
Potassium | 4 mg (mineral bound S. cerevisaie) | 45 mg (as gluconate/chloride) | missing substance or information* | missing substance or information* |
Choline | 300 mg (Choline Bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B5 | 10 mg (d-calcium pantothenate with organic brown rice) | 25 mg (as calcium D-pantothenate) | missing substance or information* | missing substance or information* |
Iron | 18 mg (mineral bound S. cerevisiae) | 9 mg (as ferrous gluconate) | missing substance or information* | missing substance or information* |
Iodine | 150 mcg (mineral bound S. cerevisiae) | 150 mcg (as kelp powder, potassium iodide) | missing substance or information* | missing substance or information* |
Zinc | 15 mg (rice amino acid chelate) | 10 mg (as Zinc Bisglycinate Chelate) | missing substance or information* | missing substance or information* |
Selenium | 50 mcg (mineral bound S. cerevisiae) | 50 mcg (as L-Selenomethionine) | missing substance or information* | missing substance or information* |
Copper | 150 mcg (mineral bound S. cerevisiae) | 1 mg (as amino acid chelate) | missing substance or information* | missing substance or information* |
Manganese | 1 mg (mineral bound S. cerevisiae | 5 mg (as aspartate) | missing substance or information* | missing substance or information* |
Molybdenum | 10 mcg (mineral bound S. cerevisiae) | 50 mcg (as sodium molybdenum) | missing substance or information* | missing substance or information* |
Vitamin B1 | missing substance or information* | 5 mg (vitamin B1) | missing substance or information* | missing substance or information* |
Vitamin B9 | missing substance or information* | 400 mcg | missing substance or information* | missing substance or information* |
Vitamin B12 | missing substance or information* | 25 mcg (as cyanocobalamin) | missing substance or information* | missing substance or information* |
Calcium | missing substance or information* | 250 mg (as carbonate/citrate) | missing substance or information* | missing substance or information* |
Magnesium | missing substance or information* | 125 mg (as aspartate/oxide) | missing substance or information* | missing substance or information* |
Kelp | missing substance or information* | 42 mg (whole thallus) | missing substance or information* | missing substance or information* |
Probiotic Blend | missing substance or information* | missing substance or information* | 170 mg Lactobacillus rhamnosus Lactobacillus rhamnosus HN001 Lactobacillus acidophilus Lactobacillus plantarum Lactobacillus paracasei Lactobacillus brevis Lactobacillus bulgaricus Lactobacillus casei Lactobacillus gasseri Lactobacillus reuteri Lactobacillus salivarius Total Lacto Cultures (15 Billion CFU) Bifidobacterium longum Bifidobacterium infantis Bifidobacterium bifidum Bifidobacterium breve Bifidobacterium lactis Total Bifido Cultures (5 Billion CFU) | missing substance or information* |
Prebiotic | missing substance or information* | missing substance or information* | 115 mg (Resistant Starch] (tuber), Organic Acacia Fiber (A. senegal) | missing substance or information* |
Total Omega-3 Fatty Acids | missing substance or information* | missing substance or information* | missing substance or information* | 365 mg |
Dha (docosahexaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 350 mg (Docosahexaenoic Acid) |
Epa (eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 15 mg (Eicosapentaenoic Acid) |
*Some information on the MegaFood Baby & Me 2label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.