| 
                                                    1
                                                 Zhou Nutrition TurmericSupplement Rating   | 24 KAL Turmeric HopsSupplement Rating   | 21 Sundown Naturals Turmeric Twin PackSupplement Rating   | 11 MRM Raw Organic Turmeric Root PowderSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 3 Vegetable Capsules | 1 Tablet | 1 Cap | 1 Tsp (2 g) | 
| Price/Serving | $0.84 | $0.45 46% | $0.11 87% | $0.14 83% | 
| Servings Per Container | 30 | 60 100% | 180 500% | 85 183% | 
| Turmeric | 1500 mg (Curcuma longa) | missing substance or information* | 50 mg (Standardized to contain 95% Curcuminolds) (Curcuma longa) (root) | missing substance or information* | 
| Curcumin | 150 mg (Curcuma longa) (95% Curcuminoids) | 1,053 mg (Curcuma longa) (root extract) (Supplying 1000 mg [95%] Curcumin) | missing substance or information* | missing substance or information* | 
| Ginger | 140 mg (Zingiber Officinale) (root) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Black Pepper Fruit Extract | 10 mg (Piper Nigrum Fruit) (Standardized to 95% Piperine) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Humulus Lupulus | missing substance or information* | 100 mg (Humulus lupulus L.) (cones extract) (Supplying 30% alpha & iso-alpha acids) | missing substance or information* | missing substance or information* | 
| Actisorb | missing substance or information* | 5 mg (Bioperine [Black Pepper Extract], Cayenne, Ginger Extract, Rosemary Extract Turmeric Extract) | missing substance or information* | missing substance or information* | 
| Carbohydrate | missing substance or information* | <1 g | missing substance or information* | 2 g | 
| Dietary Fiber | missing substance or information* | <1 g | missing substance or information* | 0 g | 
| Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 23 mg | 
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 10 | 
| Sodium | missing substance or information* | missing substance or information* | missing substance or information* | 0 mg | 
| Sugar | missing substance or information* | missing substance or information* | missing substance or information* | 0 g | 
| Vitamin A | missing substance or information* | missing substance or information* | missing substance or information* | |
| Vitamin C | missing substance or information* | missing substance or information* | missing substance or information* | |
| Calcium | missing substance or information* | missing substance or information* | missing substance or information* | 
*Some information on the Zhou Nutrition Turmericlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
