Nature's Way Umcka ColdCare Soothing Hot Drink
Nature's Way
Supplements:
Benefits:
Supplement Rating
0
SERVING PRICE
0$
Ranked
7th
among
17 Homeopathy
products.
Ranked
5th
among
10 Pelargonium Sidoides
products.
Available here from $
-
Buy on iHerb Out of stock.
-
Buy on eBay $ 4.99
- Show all available Amazon offers
Prices may vary. Click to check current availability.
Nature's Way Umcka ColdCare Soothing Hot Drink FACTS AND ALTERNATIVES COMPARISON
|
5
Nature's Way Umcka ColdCare Soothing Hot Drink
Nature's Way
Supplement Rating
|
10
Source Naturals Allercetin Allergy & Sinus
Source Naturals
Supplement Rating
|
15
Source Naturals Wellness EarAche
Source Naturals
Supplement Rating
|
1
Nature's Way Sambucus For Kids Standardized Elderberry Original Syrup
Nature's Way
Supplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Packet | 1 Chewable tablet | 1 Tablet | 2 Teaspoons (tsp) (10 ml) |
| Price/Serving | $1.24 | $0.18 85% | $10.66 760% | $0.89 28% |
| Servings Per Container | 10 | 48 Count 380% | missing substance or information* | 24 140% |
| Active Ingredient | 20 mg in each packet | missing substance or information* | missing substance or information* | missing substance or information* |
| Pelargonium Sidoides 1x | Shortens duration and reduces severity of upper respiratory symptoms | missing substance or information* | missing substance or information* | missing substance or information* |
| Inactive Ingredients | Citric acid, maltodextrin, natural flavor, silica, turmeric (color), xylitol. | missing substance or information* | missing substance or information* | missing substance or information* |
| Echinacea Angustifolia | missing substance or information* | missing substance or information* | missing substance or information* | 239 mg (root) and Echinacea purpurea (flower) liquid extract; Propolis |
| Elderberry | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Sambucus nigra L.) Extract (berry) standardized to BioActives from 3.2 g of premium cultivar elderberries |
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 30 |
| Carbohydrate | missing substance or information* | missing substance or information* | missing substance or information* | 7 g |
| Sugar | missing substance or information* | missing substance or information* | missing substance or information* | 5 g |
*Some information on the Nature's Way Umcka ColdCare Soothing Hot Drinklabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
Show more