1
Nature's Plus Source of Life Animal Parade Children's Chewable Inner Ear SupportSupplement Rating
|
2
Mason Natural Advanced Ear Health FormulaSupplement Rating
|
|
---|---|---|
Serving Size | 2 Chewable Animal-Shaped Tablets | 3 Caplets |
Price/Serving | $0.59 | $0.58 2% |
Servings Per Container | 45 | 33 27% |
L. Acidophilus | 150 mg (2 billion viable cells‡) | missing substance or information* |
Carbohydrate | 2 g | missing substance or information* |
Xylitol | 2 g (Xylitol) | missing substance or information* |
Calories | 10 | missing substance or information* |
Vitamin C | missing substance or information* | 300 mg (as Ascorbic Acid) |
Vitamin B1 | missing substance or information* | 1 mg (thiamine mononitrate) |
Vitamin B2 | missing substance or information* | 3 mg (riboflavin) |
Vitamin B6 | missing substance or information* | 1 mg (pyridoxine HCI) |
Vitamin B12 | missing substance or information* | 5 mcg (Cyanocobalamin) |
Vitamin B5 | missing substance or information* | 5 mg (as D-calcium pantothenate) |
Calcium | missing substance or information* | 87 mg (as dicalcium phosphate) |
Choline | missing substance or information* | 334 mg (as choline bitartrate) |
Lemon Bioflavonoids | missing substance or information* | 600 mg (as lemon bioflavonoids complex with Eriodictyol Glycoside) |
Inositol | missing substance or information* | 334 mg |
Vitamin B3 | missing substance or information* | 10 mg (Niacinamide) |
*Some information on the Nature's Plus Source of Life Animal Parade Children's Chewable Inner Ear Supportlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.